Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
ATG9 | located in | phagophore | IDA | SGD | 2017-09-25 | Suzuki K, et al. (2013) PMID:23549786 | |
ATG18 | located in | phagophore | IDA | SGD | 2017-09-25 | Suzuki K, et al. (2013) PMID:23549786 | |
ATG1 | located in | phagophore | IDA | SGD | 2017-09-25 | Suzuki K, et al. (2013) PMID:23549786 | |
ATG16 | located in | phagophore | IDA | SGD | 2017-09-25 | Suzuki K, et al. (2013) PMID:23549786 | |
ATG2 | located in | phagophore | IDA | SGD | 2017-09-25 | Suzuki K, et al. (2013) PMID:23549786 | |
ATG3 | located in | phagophore | IMP | SGD | 2017-09-25 | Sakoh-Nakatogawa M, et al. (2015) PMID:25680528 | |
ATG3 | located in | phagophore | IDA | SGD | 2017-09-25 | Sakoh-Nakatogawa M, et al. (2015) PMID:25680528 | |
ATG3 | located in | phagophore | IDA | SGD | 2018-06-08 | Ngu M, et al. (2015) PMID:25645919 | |
ATG5 | located in | phagophore | IDA | SGD | 2017-09-25 | Suzuki K, et al. (2013) PMID:23549786 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|