We have isolated cold-sensitive mutations in two genes of the yeast Saccharomyces cerevisiae, BIN2 and BIN3, that cause aberrant chromosome segregation in vivo. BIN2 and BIN3 encode essential proteins that are similar to each other and to TCP-1. TCP-1 and TCP-1-like proteins are components of the eukaryotic cytoplasmic chaperonin that facilitates folding of tubulins and actin in vitro. Mutations in BIN2 and BIN3 cause defects in microtubule and actin assembly in vivo and confer supersensitivity to the microtubule-destabilizing drug benomyl. Overexpression of TCP1, BIN2, BIN3, or ANC2, a fourth member of the TCP-1 family in yeast, does not complement mutations in the other genes, indicating that the proteins have distinct functions. However, all double-mutant combinations are inviable; this synthetic lethality suggests that the proteins act in a common process. These results indicate that Bin2p and Bin3p are components of a yeast cytoplasmic chaperonin complex that is required for assembly of microtubules and actin in vivo.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details.
Gene | Phenotype | Experiment Type | Mutant Information | Strain Background | Chemical | Details |
---|---|---|---|---|---|---|
CCT2 | actin cytoskeleton morphology: abnormal | homozygous diploid | conditional Allele: cct2-1 | S288C | Temperature: reduced temperature, 14 °C Details: abnormally small cortical actin patches; actin cables less prominent; polarized distribution of actin cables and patches is lacking; accumulation of actin bars in ~50% of cells | |
CCT2 | actin cytoskeleton morphology: abnormal | homozygous diploid | conditional Allele: cct2-2 | S288C | Temperature: reduced temperature, 14 °C Details: abnormally small cortical actin patches; actin cables less prominent; polarized distribution of actin cables and patches is lacking; accumulation of actin bars in ~10% of cells | |
CCT3 | actin cytoskeleton morphology: abnormal | homozygous diploid | conditional Allele: cct3-1 | S288C | Temperature: reduced temperature, 14 °C Details: abnormally small cortical actin patches; actin cables less prominent; polarized distribution of actin cables and patches is lacking; cells accumulate actin bars | |
CCT2 | cytoskeleton morphology: abnormal | homozygous diploid | conditional Allele: cct2-1 | S288C | Temperature: reduced temperature, 14 °C Details: severe microtubule assembly defect; ~50% of cells lack detectable microtubules, and half possess a single faint dot; <5% contain bipolar spindles | |
CCT3 | cytoskeleton morphology: abnormal | homozygous diploid | conditional Allele: cct3-1 | S288C | Temperature: reduced temperature, 14 °C Details: microtubule assembly defect; cells possess short microtubule fibers that originate from a single point | |
CCT2 | inviable | classical genetics | null Allele: cct2-Δ | S288C | ||
CCT3 | inviable | classical genetics | null Allele: cct3-Δ | S288C | ||
CCT3 | nuclear position: abnormal | classical genetics | conditional Allele: cct3-1 | S288C | Temperature: reduced temperature, 14 °C Details: ~10% of cells contain two nuclei in one cell body; >40% of large budded cells contain an undivided nucleus | |
CCT2 | nuclear position: abnormal | classical genetics | conditional Allele: cct2-1 | S288C | Temperature: reduced temperature, 14 °C Details: ~10% of cells contain two nuclei in one cell body; >40% of large budded cells contain an undivided nucleus | |
CCT2 | nuclear position: abnormal | classical genetics | conditional Allele: cct2-2 | S288C | Temperature: reduced temperature, 14 °C Details: ~10% of cells contain two nuclei in one cell body |
Increase the total number of rows showing on this page by using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details about experiment type and any other genes involved in the interaction.
Evidence ID | Analyze ID | Interactor | Interactor Systematic Name | Interactor | Interactor Systematic Name | Allele | Assay | Annotation | Action | Phenotype | SGA score | P-value | Source | Reference | Note |
---|
Increase the total number of rows showing on this page by using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details about experiment type and any other genes involved in the interaction.